| Gold and Platinum Awards | ||||
| 2009 | Platinum | The Refreshments | "It´s Gotta Be Both Rock´n´Roll" - Best Of | |
| 2009 | Gold | The Refreshments | A Band's Gotta Do What A Band's Gotta Do | |
| 2008 | Gold | The Refreshments | Refreshing Classics | |
| 2007 | Gold | The Refreshments | Christmas Spirits | |
| 2007 | Gold | The Refreshments | 24-7 | |
| 2006 | Gold | The Refreshments | It´s Gotta Be Both Rock´n´Roll -Best Of | |
| 2006 | Platinum | Carola | Störst Av Allt | |
| 2006 | Gold | The Refreshments | Musical Fun For Everyone | |
| 2005 | Gold | Carola | Störst av allt | |
| 2004 | 4 x Platinum | Carola | Guld, Platina & Passion | |
| 2004 | Gold | The Refreshments | Easy To Pick Up, Hard To Put Down | |
| 2004 | Gold | The Refreshments | Here We Are - Best of The Refreshments | |
| 2003 | Platinum | The Refreshments | Rock´n´Roll Xmas | |
| 2003 | Platinum | Carola | Jubileumsshowen (DVD) | |
| 2003 | Gold | Carola | Jul I Betlehem / Special Edition | |
| 2003 | Gold | The Refreshments | Rock´n´Roll X-mas | |
| 2003 | Gold | Carola | Jubileumsshowen (DVD) | |
| 2003 | Tripple Platinum | Carola | Guld, Platina & Passion | |
| 2003 | Double Platinum | Carola | Guld, Platina & Passion | |
| 2003 | Gold (Norway) | Carola | Guld, Platina & Passion | |
| 2003 | Platinum | Carola | Guld, Platina & Passion | |
| 2003 | Gold | Carola | Guld, Platina & Passion | |
| 2003 | Gold | The Refreshments | On The Rocks | |
| 2003 | Gold | The Refreshments | Real Songs On Real Instruments | |
| 2002 | Gold | Louise Hoffsten | Collection | |
| 2002 | Platinum | Elvis Presley | Swedish Hits Collection | |
| 2001 | Gold | Carola | My SHow | |
| 2001 | Gold | The Refreshments | Are you ready | |
| 2001 | Gold | Carola | Sov på min arm | |
| 2000 | Platinum (Norway) | Tommy Körberg & O.G.C | Stilla natt | |
| 2000 | Gold (Norway) | Tommy Körberg & O.G.C | Stilla natt | |
| 2000 | Gold | Elvis Presley | Elvis Swedish Hit Collections | |
| 1999 | Triple Platinum | Carola | Jul I Betlehem | |
| 1999 | Double Platinum | Carola | Jul I Betlehem | |
| 1999 | Gold (Norway) | Carola | Jul I Betlehem | |
| 1999 | Gold | Carola | Jul I Betlehem | |
| 1999 | Gold | Black Ingvars | Schlager Metal | |
| 1996 | Gold | Carola | Personligt | |
| 1995 | Gold | Tommy Körberg / Carola | The Sound Of Music | |
| 1995 | Double Platinum | Louise Hoffsten |
Rhythm & Blonde | |
| 1995 | Platinum | Carola | Jul | |
| 1994 | Gold | Carola | My tribute | |
| 1993 | Platinum | Louise Hoffsten | Rhythm & Blonde | |
| 1993 | Gold | Louise Hoffsten | Rhythm & Blonde | |
| 1992 | Gold | Carola | Much more | |
| 1992 | Gold | Carola | Hits | |
| 1991 | Gold | Carola | Jul | |
| 1991 | Gold | Carola | Fångad av en stormvind | |
| Gold | Sven Melander | Full Rulle | ||
Awards and nominations Honorary Citizenship of Memphis, Tennessee, U.S.A. 11 Grammy nominations 1 Grammy Award (Louise Hoffsten) 1991 Winner of the Swedish Melody Grand Prix (Carola) 1991 Winner of the Eurovision Song Contest (Carola) 1997 Winner of the Swedish Melody Grand Prix (Blond) |
||||